Coffee Grinder Specifications & Burr Compatibility
Evidence & methods · Grinder specifications & burr compatibility · Oil output method · Bread storage method
Document revision: 2026-10-27.1. This is a documentation revision, not a new hardware version. Physical sample testing has not been performed for this release. Test dates, sample serial numbers, operators and independent approval are not available. Values copied from product specifications are declared specifications, not measured results.
Versioned specification snapshot
Snapshot taken on 27 October 2026 from the linked product pages and their technical tables. This revision does not identify a manufacturing batch. Before ordering, confirm the current shipping revision, exact burr set, electrical requirements and carrier with support. Dimensions below preserve the source order; an unconfirmed width/depth/height orientation is not added.
| Model | Burr platform | Dimensions | Rated speed | Rated motor | Exact source |
|---|---|---|---|---|---|
| YEH-98L | 98 mm flat; supported 102 mm sets need adapter | 220 × 150 × 330 mm | 300–2000 RPM | 2000 W | Product specification |
| YEH-80L | 80 mm flat | Not reproduced: awaiting model-specific source confirmation | 300–2000 RPM | 1500 W | Product specification |
| YEH-120L | 120 mm flat | 270 × 180 × 360 mm | 300–2000 RPM | 2000 W | Product specification |
| YEH-83C | 83 mm conical | 210 × 150 × 350 mm | 150–1600 RPM | 2000 W | Product specification |
The YEH-98L dimension correction in this revision is 220 × 150 × 330 mm. It supersedes the earlier 230 mm figure in site copy. A signed physical measurement and hardware serial number are still pending. Rated electrical figures are product declarations, not a measured power-consumption or grinding-throughput result. The current grinder specifications state 220 V, 50/60 Hz; confirm the current unit before use. A plug adapter does not convert supply voltage. For a 110/120 V installation, confirm an appropriately rated step-up transformer and the unit's requirements with support.
Listed burr-option matrix
This matrix transcribes the English purchase options visible on the product pages on the snapshot date. “Listed” means a purchase configuration offered by YARRAMATE; it does not claim an independent installation test or compatibility with every burr of the same diameter. No precise bolt pattern, thickness or adapter part number has been supplied for verification.
| Model | Exact purchase option | Geometry | Carrier / adapter condition | Evidence status | Option source |
|---|---|---|---|---|---|
| YEH-98L | Lebrew 98mm Espresso | flat | Listed native-size purchase option; confirm supplied carrier and mounting version | Listed for sale; no physical fit trial published | Select Burr Option |
| YEH-98L | Lebrew 98mm Filter | flat | Listed native-size purchase option; confirm supplied carrier and mounting version | Listed for sale; no physical fit trial published | Select Burr Option |
| YEH-98L | LC98 Curved Burr | flat | Listed native-size purchase option; confirm supplied carrier and mounting version | Listed for sale; no physical fit trial published | Select Burr Option |
| YEH-98L | Omnipotent 102mm Blind Burrs | flat | Dedicated matching 102 mm carrier adapter required; confirm exact set before ordering | Listed for sale; no physical fit trial published | Select Burr Option |
| YEH-98L | SSP98 HU Red | flat | Listed native-size purchase option; confirm supplied carrier and mounting version | Listed for sale; no physical fit trial published | Select Burr Option |
| YEH-98L | SSP98 HU Silver | flat | Listed native-size purchase option; confirm supplied carrier and mounting version | Listed for sale; no physical fit trial published | Select Burr Option |
| YEH-98L | SSP98 LU Red | flat | Listed native-size purchase option; confirm supplied carrier and mounting version | Listed for sale; no physical fit trial published | Select Burr Option |
| YEH-98L | SSP98 LU Silver | flat | Listed native-size purchase option; confirm supplied carrier and mounting version | Listed for sale; no physical fit trial published | Select Burr Option |
| YEH-98L | SSP102 HU Red | flat | Dedicated matching 102 mm carrier adapter required; confirm exact set before ordering | Listed for sale; no physical fit trial published | Select Burr Option |
| YEH-98L | SSP102 HU Silver | flat | Dedicated matching 102 mm carrier adapter required; confirm exact set before ordering | Listed for sale; no physical fit trial published | Select Burr Option |
| YEH-98L | SSP102 Brew Red | flat | Dedicated matching 102 mm carrier adapter required; confirm exact set before ordering | Listed for sale; no physical fit trial published | Select Burr Option |
| YEH-98L | SSP102 Brew Silver | flat | Dedicated matching 102 mm carrier adapter required; confirm exact set before ordering | Listed for sale; no physical fit trial published | Select Burr Option |
| YEH-80L | Lebrew 80mm Core | flat | Listed native-size purchase option; confirm supplied carrier and mounting version | Listed for sale; no physical fit trial published | Grinding Burrs |
| YEH-80L | SSP 80mm HU | flat | Listed native-size purchase option; confirm supplied carrier and mounting version | Listed for sale; no physical fit trial published | Grinding Burrs |
| YEH-80L | SSP 80mm LU | flat | Listed native-size purchase option; confirm supplied carrier and mounting version | Listed for sale; no physical fit trial published | Grinding Burrs |
| YEH-80L | SSP 80mm LS | flat | Listed native-size purchase option; confirm supplied carrier and mounting version | Listed for sale; no physical fit trial published | Grinding Burrs |
| YEH-80L | SSP 80mm BP | flat | Listed native-size purchase option; confirm supplied carrier and mounting version | Listed for sale; no physical fit trial published | Grinding Burrs |
| YEH-80L | SSP 80mm Brew Silver | flat | Listed native-size purchase option; confirm supplied carrier and mounting version | Listed for sale; no physical fit trial published | Grinding Burrs |
| YEH-120L | Lebrew 120mm Filter | flat | Listed native-size purchase option; confirm supplied carrier and mounting version | Listed for sale; no physical fit trial published | Grinding Burrs |
| YEH-120L | Lebrew 120mm Espresso | flat | Listed native-size purchase option; confirm supplied carrier and mounting version | Listed for sale; no physical fit trial published | Grinding Burrs |
| YEH-120L | SSP 120mm HU | flat | Listed native-size purchase option; confirm supplied carrier and mounting version | Listed for sale; no physical fit trial published | Grinding Burrs |
| YEH-120L | SSP 120mm Brew | flat | Listed native-size purchase option; confirm supplied carrier and mounting version | Listed for sale; no physical fit trial published | Grinding Burrs |
| YEH-120L | SSP 120mm LS | flat | Listed native-size purchase option; confirm supplied carrier and mounting version | Listed for sale; no physical fit trial published | Grinding Burrs |
| YEH-83C | 83SUS420 Conical Burr | conical | Listed native-size purchase option; confirm supplied carrier and mounting version | Listed for sale; no physical fit trial published | Select Burr Option |
| YEH-83C | Lebrew 83mm Conical Burr | conical | Listed native-size purchase option; confirm supplied carrier and mounting version | Listed for sale; no physical fit trial published | Select Burr Option |
| YEH-83C | Mazzer 83mm Conical Burr | conical | Listed native-size purchase option; confirm supplied carrier and mounting version | Listed for sale; no physical fit trial published | Select Burr Option |
Fit conditions to confirm
- Match the exact burr maker, series, generation, diameter, thickness, inner opening, rotation, mounting pattern and carrier clearance. Ask for the corresponding carrier or adapter identifier; do not buy by diameter alone.
- The 98L uses a 98 mm flat-burr platform. Supported 102 mm sets require the corresponding dedicated 102 mm carrier adapter. This page does not say the adapter is included free or that all 102 mm sets fit.
- 80L and 120L are flat-burr platforms; 83C is conical. Flat and conical sets are not interchangeable merely because a nominal diameter looks similar.
- Blind means there are no screw holes on the cutting face. It does not mean conical, entirely hole-free or necessarily magnetic. Different rear/side/magnetic mounting arrangements exist.
Terminology source: LeBrew, Blind Burrs | The Pinnacle of Grinding Design, published 12 June 2025, section “What Are Blind Burrs?” and “Mounting Methods”. This source explains terminology; it is not a fit certificate for YEH grinders.
Choosing a configuration
Start with espresso/filter use, your coffee and roast preferences, available counter space, mains supply and a confirmed burr/carrier combination. The 80L is an 80 mm flat-burr option; 98L offers the documented 98/102 mm path; 120L targets professional single-dose use; 83C offers a conical platform for buyers considering body-led espresso profiles. These are selection conditions, not measured taste rankings. Burr size alone does not establish cup quality, speed or value.
Check current price and selected burr on the linked product page. Grinder delivery can take up to two months depending on burr supply and assembly; ask for an estimate for your exact configuration. Consult the grinder after-sales policy for coverage and Wholesale Orders for business quotations.
Revision and approval record
2026-10-27.1: first public source snapshot, 98L dimension correction preserved, native flat/conical platforms distinguished and 102 mm adapter condition made explicit. Hardware revision, physical fit verification date, test operator and reviewer: not supplied. No sample installation passes are claimed.